Kelas Kilo (Rusia) |
Kelas Scorpene (Perancis) |
Berita di beberapa portal antarabangsa melaporkan bahawa Vietnam dalam tempoh beberapa tahun akan membeli enam buah kapal selam berserta jet pejuang. Semuanya gara-gara China meningkatkan kemampuan tentera lautnya sehingga menimbulkan kebimbangan negara serantau.
Click me to read spoilers
Itu bukan poinnya.
Yang mahu ditonjolkan ialah media Russia melaporkan pada Disember 2009 Vietnam bersetuju membeli enam kapal selam elektrik-diesel dengan harga AS$2 billion (RM6 bilion). Hal ini tidak diulas oleh Hanoi pada waktu itu.
Namun, Menteri Pertahanan Vietnam, Phung Quang Thanh semalam mendedahkan hal itu kepada media apabila menyatakan kebimbangan terhadap China.
“Dalam tempoh lima hingga enam tahun lagi, kita akan mempunyai briged kapal selam enam Kilo 636 Class,” kata Thanh seperti dipetik dalam kenyataan akhbar kerajaan, Tuoi Tre, semalam.
Saya tidak tahu sama ada speksifikasi kapal selam kelas Kilo dan Scorpene secara terperinci sama atau jauh berbeza sehingga harga kedua-duanya amat berbeza. Namun daripada maklumat di Wiki, saiz dan kemampuan kedua-dua kapal selam ini secara kasar hampir sama. Kedua-duanya menggunakan enjin elektrik-diesel, tetapi kapal selam kelas Kilo lebih panjang sedikit daripada Scorpene.-DCM
Sekadar serkap jarang.
Kelas Kilo:
Class overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Builders: | Central Design Bureau for Marine Engineering “Rubin” Shipyard 199 "Krasnoe Sormovo", Nizhniy Novgorod (Gorkiy) Shipyard 112,"imeni Leninskogo Komsomola", Komsoloľsk na Amure Shipyard "Leningradskoe Admiralteyskoe Obedinenie" (Admiralteyskie Verfi), Saint Petersburg (Leningrad) Shipyard "Severnoe Mašinostroiteľnoe Predprijatie", Severodvinsk | ||||||||
Operators: | Soviet Navy Russian Navy Indian Navy Islamic Republic of Iran Navy Indonesian Navy Polish Navy Romanian Naval Forces Algerian National Navy People's Liberation Army Navy Vietnamese People's Navy | ||||||||
Preceded by: | Tango class submarine | ||||||||
Succeeded by: | Lada class submarine | ||||||||
In commission: | April 1982 | ||||||||
Building: | 9 | ||||||||
Completed: | 49 | ||||||||
Active: | 42 | ||||||||
Laid up: | 5 | ||||||||
Retired: | 2 | ||||||||
General characteristics | |||||||||
Displacement: | Surfaced: 2,300-2,350 tons Submerged:3,000-3,950 tons full load | ||||||||
Length: | 70.0-74.0 meters | ||||||||
Draft: | 6.5 m | ||||||||
Depth of hold: | Operational: 240 meters Maximum: 300 meters | ||||||||
Installed power: | Diesel-electric | ||||||||
Propulsion: | Diesel-electric propulsion 2 x 1000 kW Diesel generators 1 x 5,500-6,800 shp Propulsion motor 1 x fixed-pitch 6 or 7 bladed Propeller (6BL project 877) (7BL project 636) | ||||||||
Speed: | Surfaced: 10-12 knots Submerged: 17-25 knots | ||||||||
Range: | With snorkel: 6,000-7,500 miles at 7 knots Submerged: 400 miles at 3 knots Full run: 12.7 miles at 21 knots | ||||||||
Endurance: | 45 days | ||||||||
Test depth: | 300 m | ||||||||
Complement: | 52 | ||||||||
Armament: | 6/553 mm torpedo tubes 18 torpedoes 24 mines 8 SA-N-8 Gremlin or 8 SA-N-10 GimletSurface-to-air missiles (export submarines may not be equipped with air defense weapons) |
Kelas Scorpene
Class overview | |
---|---|
Name: | Scorpène |
Builders: | DCNS Navantia Mazagon Dock Limited Brazilian Navy Shipyard |
Operators: | Chilean Navy Indian Navy Royal Malaysian Navy Brazilian Navy (planned to 2015) |
Preceded by: | Agosta-class submarine |
Succeeded by: | Marlin-class submarine |
Subclasses: | CA-2000 CM-2000 AM-2000 S-BR |
Cost: | $450 million |
Building: | 2 |
Planned: | 19 |
Completed: | 4 |
Cancelled: | 4 |
Active: | 3 |
General characteristics | |
Type: | submarine |
Displacement: | 1,565 tons (CM-2000) 1,870 tons (AM-2000) 2,000 tons (S-BR)[1] |
Length: | 61.7m (CM-2000) 70m (AM-2000) 75m (S-BR)[1] |
Beam: | 6.2 m |
Draft: | 5.8 m |
Propulsion: | Diesel-Electric, Batteries, and AIP |
Speed: | 20 knots (37 km/h) (submerged) 12 kn (22 km/h) (surfaced) |
Range: | 6,500 nautical miles (12,000 km) at 8 knots (surfaced) 550 nmi (1,020 km) at 5 knots (submerged) |
Endurance: | 40 days (compact) 50 days (normal) 50+21 days (AIP) |
Test depth: | >300 meters |
Complement: | 31 |
Armament: | 6 x 533-mm torpedo tubes for 18 Whitehead Alenia Sistemi Subacquei Black Shark heavyweight torpedoes or SM.39 Exocet anti-ship missiles, 30 mines in place of torpedoes |
Notes: | Ships in class include: O'Higgins Carrera |
No comments:
Post a Comment